Share via
- 3Shares
Taylor Swift is an American singer, songwriter, record producer, and actress. Taylor Swift Age Height Weight Body Measurements Bio Wiki Facts and much more! She is best known for her narrative songwriting that often centers around her personal life, which has received widespread critical praise and media coverage.
Taylor Swift Bio Wiki
Full Name | Taylor Alison Swift |
Nickname(s) | Swifty, Aly, Tails, T, Tayter Tot, TayTay, T-Swift,T-Swizzle, Taffy, and Tay |
Profession(s) | Singer, Songwriter, Record Producer, Music Video Director, and Actor |
Taylor Swift Height Weight
Taylor Swift Height in Feet-Inches | 5 feet 10 inches |
Height (in Meters) | 1.7 m |
Height (in Centimeters) | 178 cm |
Weight (in Kilograms) | 54 kg |
Weight (in Pounds) | 119 lbs |
Taylor Swift Body Measurements
Breast Size | 34B Inches |
Waist Size | 24 Inches |
Hip Size | 33 Inches |
Sexual Orientation | Straight |
Body Shape | Hourglass |
Read More: Alexandra Daddario | Scarlett Johansson

Taylor Swift Age Date of Birth Personal Wiki
Real age of Taylor Swift, Date of birth of Taylor Swift, Taylor Swift blood group and other.
Taylor Swift Age Height Weight Body Measurements Bio Wiki Facts. Continue Reading…
Taylor Swift Family
Taylor Swift Husband/Spouse | N/A |
Parents | Father– Scott Kingsley Swift (Stockbroker for Merrill Lynch) Mother– Andrea Gardner Swift (Mutual Fund Marketing Executive) |
Siblings | Brother– Austin Swift (Actor) |
Taylor Swift Net Worth
Taylor Swift Net Worth | $250 million |
Salary | Under Review |
Taylor Swift Car Collection Assets
Car Collection | • Porsche 911 • Toyota Sequoia • Audi R8 – Sport |
Assets/Properties | Real Estate Property Worth $84 million |
Read More: Ariana Grande | Angelina Jolie
Taylor Swift Relations Affairs Boyfriends
Is Taylor Swift married? Is she lesbian or not? Who is Taylor Swift’s boyfriend? Who is dating Taylor Swift? All answers are here.
Favorite Things
Food | Chicken with Dumplings, Chicken Tenders, and Cookies |
Actress | Phoebe Waller-Bridge |
Film | Love Actually (2003) |
Singer(s) | Justin Timberlake, Ed Sheeran, Tim McGraw, 50 cent, Nicki Minaj, Britney Spears, and Dixie Chicks |
TV Shows | • Friends (1994) • Law & Order: Special Victims Unit (1999) • CSI (2000) • Grey’s Anatomy (2005) • Pretty Little Liars (2010) |
Colour | Red |
Travel Destination(s) | Kansas, Australia, Maine, Massachusetts, and London |
Game | Hockey and Bowling |
Taylor Swift Age Height Weight Body Measurements Bio Wiki Facts. Continue Reading…

Facts about Taylor Swift
- Does Taylor Swift drink alcohol? Yes
- Her parents were Presbyterian Churchgoers so, Taylor used to attend Bible classes in her childhood.
- She won many horse riding races in her childhood. She had a pony named Ginger.
- Her maternal grandmother was an Opera singer and was the host of a TV show in Puerto Rico.
- At the age of nine, she developed an interest in musical theatre and performed for Berks Youth Theatre Academy Productions. She used to travel regularly to New York for her acting classes from Pennsylvania.
Later, she got inspired by Shania Twain’s songs and shifted her focus towards country music.
Read More: Emma Watson | Kim Kardashian
- She used to perform at local festivals and events on weekends.
She decided to move to Nashville, Tennessee to pursue her music career after watching a documentary on Faith Hill. - When she was eleven, she submitted a karaoke CD of various songs of Dolly Parton, Dixie Chicks, and LeAnn Rimes at Nashville record labels. In an interview, she shared this incident, she said,
It was on spring break, and I was 11 and I had this little demo CD — a karaoke CD of me singing songs by Dolly Parton and the Dixie Chicks and LeAnn Rimes. And I marched up and down Music Row with these demo CDs, and I’d walk in and hand them to the receptionist while my mom and my little brother were parked outside in a rental car.” - At the age of 12, she started her training in playing the guitar under a computer repairman and local musician, Ronnie Cremer. With his help, Taylor wrote her first song ‘Lucky You.’
- In 2003, with the help of Dan Dymtrow, Taylor worked as a model for ‘Abercrombie & Fitch’ as part of their “Rising Stars” campaign.
She performed her original songs at RCA Records and received an artist development deal. Later, Taylor was enrolled in ‘Aron Academy’ while continued her education through home-schooling. - She later worked with the experienced songwriters like Troy Verges, Brett Beavers, Brett James, Mac McAnally, the Warren Brothers, and Liz Rose. Liz Rose said in an interview, The sessions were some of the easiest I’ve ever done. Basically, I was just her editor. She’d write about what happened in school that day. She had such a clear vision of what she was trying to say. And she’d come in with the most incredible hooks.”
- Taylor left RCA Records at the age of 14, later, she was signed by the Sony/ATV publishing house.
- In 2005, she was performing at Nashville’s Bluebird Café where she grabbed the attention of Borchetta, a DreamWorks Records executive. At that time, Borchetta was planning to form an independent record label with the name, Big Machine Records. Taylor’s father purchased three per cent shares in Borchetta’s company.
- Taylor started working on her first album and released her first album ‘Taylor Swift’ on 24 October 2006 under the music label, Big Machine Records. The album was a great hit and had sold over 7.75 million copies worldwide. Later, she released many other chartbuster songs including, ‘Love Story,’ ‘Tim McGraw’,‘Our Song,’ and ‘Teardrops on My Guitar.’
- She was hired as a brand ambassador by many ace brands including Cover Girl, Sony Electronics, and Diet Coke.
She has many superhit albums to her name including Red (2012), 1989 (2014), Reputation (2017), and Lover (2019). - Interestingly, some of her songs are dedicated to her ex-boyfriends, some of such songs are “We Are Never Ever Getting Back Together,” “Style,” “Mine,” and “Back To December.
- She has also performed live at musical tours like Fearless Tour (2009–2010), Speak Now World Tour (2011–2012), The Red Tour (2013–2014), The 1989 World Tour (2015), Reputation Stadium Tour (2018), and Lover Fest (2020).
- Apart from singing, she is also a social activist. On 21 September 2007, she launched a campaign to protect children from online predators. She has worked for social welfare organisations like PETA, Red Cross, UNICEF, and Cancer Research Institute.
- In 2010, she launched her own perfume line.
- In an interview with David Letterman, Taylor said that she learns some phrases in the language of every nation she visits.
In October 2013, she inaugurated a $4 million education centre at the ‘Country Music Hall of Fame and Museum’ in Nashville. - On 24 November 2019, she won six American Music Awards (AMA) including Artist of the Decade Award. She has won a total of 29 AMAs; beating the record of the legendary singer Michael Jackson.
- Taylor’s look-alike girl is April Glorias from Kansas. She is so similar to Taylor that she looks like her identical twin.
- Taylor was named after another singer-songwriter: James Taylor.
Taylor swift is well versed in playing various instruments like guitars (acoustic, electric, banjo), piano, and ukulele. - Swift is one of the youngest songwriters that Sony/ATV Music publishing house has ever signed.
- Taylor has more than 600 nominations under her name.
Taylor sends gifts to her fans and calls it “Swiftmas.” - Swift single-handedly brought down the iPhone and MacBook giant Apple for paying her the fair amount of royalties within a day.
- She is a cat lover. Two of her pet cats are Meredith and Olivia.
- She considers ’13’ as her lucky number.
- She has featured on the cover page of various/many well-known magazines like Vogue, Time, Billboard, and Elle.
- In January 2020, she booked a gym for her workout session and asked everybody to leave the gym including Justin Bieber, who was already working out in the gym when Taylor arrived there.
Read More: Jennifer Garner | Kritika Kamra
Best Songs of Taylor Swift
Songs | Albums |
158. “Bad Blood” | 1989 |
157. “Silent Night” | Songs of the Season |
156. “Macavity” feat. Idris Elba | Cats: Highlights from the Motion Picture Soundtrack |
155. “ME!” feat. Brendon Urie | Lover |
154. “Santa Baby” feat. Brendon Urie | Songs of the Season |
153. “Hold On” (Live) feat. Taylor Swift (Jack Ingram’s ) | From the Vault Live: 2007-2009 |
152. “Look What You Made Me Do” | Reputation |
151. “Only the Young” | |
150. “Perfectly Good Heart” | Taylor Swift |
149. “Shake it Off” | 1989 |
148. “A Place in this World” | Taylor Swift |
147. “I Heart ?” | Beautiful Eyes |
146. “You Need to Calm Down” | Lover |
145. “Girl at Home” | Red |
144. “…Ready For It?” | Reputation |
143. “Beautiful Ghosts” | Cats: Highlights from the Motion Picture Soundtrack |
142. “So It Goes…” | Reputation |
141. “End Game” | Reputation |
140. “Tied Together with a Smile” | Taylor Swift |
139. “I Don’t Wanna Live Forever” with Zayn | Fifty Shades Darker: Original Motion Picture Soundtrack |
138. “Better Than Revenge” | Speak Now |
137. “Dancing with Our Hands Tied” | Reputation |
136. “Beautiful Eyes” | Beautiful Eyes |
135. “Sweeter than Fiction” | One Chance: The Incredible True Story of Paul Potts: Motion Picture Soundtrack |
134. “Stay Stay Stay” | Red |
133. “This is Why We Can’t Have Nice Things” | Reputation |
132. “The Outside” | Taylor Swift |
131. “Highway Don’t Care” feat. Taylor Swift and Keith Urban (TIm McGraw’s ) | Two Lanes of Freedom |
130. “American Girl” (Tom Petty cover) | |
129. “Big Star” (Kenny Chesney’s ) | Live in No Shoes Nation |
128. “Pour Some Sugar On Me” with Def Leppard | CMA Crossroads |
127. “I Want You Back” | Speak Now World Tour – Live |
126. “Umbrella” (Rihanna cover, ) | iTunes Live from Soho |
125. “Two Is Better Than One” (Boys Like Girls feat. Taylor Swift, ) | Love Drunk |
124. “The Last Time” with Gary Lightbody | Red |
123. “Come In With the Rain” | Fearless |
122. “Doubt” with Mary J. Blige | |
121. “Drops of Jupiter” Train cover | Speak Now World Tour – Live |
120. “Both of Us” B.o.B. feat. Taylor Swift | Strange Clouds |
119. “Sweet Escape” Gwen Stefani cover | Speak Now World Tour – Live |
118. “Last Christmas” | Sounds of the Season |
117. “White Christmas” | Sounds of the Season |
116. “Christmas Must Be Something More | Sounds of the Season |
115. “If This Was A Movie” | Speak Now |
114. “Sad Beautiful Tragic” | Red |
113. “Welcome to New York” | 1989 |
112. “We Are Never Ever Getting Back Together” | Red |
111. “Come Back…Be Here” | Red |
110. “This Love” | 1989 |
109. “It’s Nice to Have a Friend” | Lover |
108. “Babe” (Sugarland feat. Taylor Swift, ) | Bigger |
107. “Today Was a Fairytale” | Valentine’s Day Soundtrack |
106. “All You Had to Do Was Stay” | 1989 |
105. “Half of My Heart” John Mayer feat. Taylor Swift | Battle Studies |
104. “Bette Davis Eyes” (Kim Carnes cover, ) | Speak Now World Tour – Live |
103. “September” (Earth, Wind, & Fire cover) | |
102. “Thug Story” with T Pain | |
101. “Picture To Burn” | Taylor Swift |
100. “Death By A Thousand Cuts” | Lover |
99. “The Moment I Knew” | Red |
98. “London Boy” | Lover |
97. “Red” | Red |
96. “The Other Side of the Door” | Fearless |
95. “How You Get the Girl” | 1989 |
94. “You’re Not Sorry” | Fearless |
93. “Eyes Open” | The Hunger Games: Songs from District 12 and Beyond |
92. “Starlight” | Red |
91. “Mary’s Song (Oh My My My)” | Taylor Swift |
90. “Breathe” with Colbie Caillat | Fearless |
89. “White Blank Page” (Mumford & Sons cover) | |
88. “Should’ve Said No” | Taylor Swift |
87. “22” | Red |
86. “Cold As You” | Taylor Swift |
85. “Tell Me Why” | Fearless |
84. “Nashville” (David Mead cover, ) | Speak Now World Tour – Live |
83. “I Almost Do” | Red |
82. “Mean” | Speak Now |
81. “Story of Us” | Speak Now |
80. “I Wish You Would” | 1989 |
79. “I’m Only Me When I’m With You” | Taylor Swift |
78. “Crazier” | Hannah Montana: The Movie |
77. “Can’t Stop Loving You” (Phil Collins cover) | |
76. “Riptide” (Vance Joy cover) | |
75. “Monologue Song” | |
74. “False God” | Lover |
73. “Innocent” | Speak Now |
72. “Christmas Tree Farm” | |
71. “King of My Heart” | Reputation |
70. “I Forgot That You Existed” | Lover |
69. “Christmases When You Were Mine” | Sounds of the Season |
68. “Superman” | Speak Now |
67. “Call It What You Want” | Reputation |
66. “You Are In Love” | 1989 |
65. “Everything Has Changed” | Red |
64. “I Knew You Were Trouble” | Red |
63. “Change” | Fearless |
62. “Afterglow” | Lover |
61. “Jump Then Fall” | Fearless |
60. “Paper Rings” | Lover |
59. “I Know Places” | 1989 |
58. “The Lucky One” | Red |
57. “White Horse” | Fearless |
56. “Never Grow Up” | Speak Now |
55. “The Way I Loved You” | Fearless |
54. “Haunted” | Speak Now |
53. “The Best Day” | Fearless |
52. “Invisible” | Taylor Swift |
51. “Gorgeous” | Reputation |
50. “Sparks Fly” | Speak Now |
49. “I Did Something Bad” | Reputation |
48. “Superstar” | Fearless |
47. “Holy Ground” | Red |
46. “Breathless” (Better than Ezra cover) | |
45. “Dress” | Reputation |
44. “Stay Beautiful” | Taylor Swift |
43. “The Man” | Lover |
42. “Out of the Woods” | 1989 |
41. “Speak Now” | Speak Now |
40. “Getaway Car” | Reputation |
39. “Forever & Always” | Fearless |
38. “Untouchable” | Fearless |
37. “Hey Stephen” | Fearless |
36. “Ours” | Speak Now |
35. “Safe & Sound” feat. The Civil Wars | The Hunger Games: Songs from District 12 and Beyond |
34. “Back to December” | Speak Now |
33. “Our Song” | Taylor Swift |
32. “Don’t Blame Me” | Reputation |
31. “Daylight” | Lover |
30. “New Romantics” | 1989 |
29. “Wildest Dreams” | 1989 |
28. “Long Live” | Speak Now |
27. “Last Kiss” | Speak Now |
26. “Begin Again” | Speak Now |
25. “Miss Americana & the Heartbreak Prince” | Lover |
24. “New Year’s Day” | Reputation |
23. “I Think He Knows” | Lover |
22. “Fifteen” | Fearless |
21. “Treacherous” | Red |
20. “Fearless” | Fearless |
19. “Ronan” | |
18. “Teardrops On My Guitar” | Taylor Swift |
17. “Mine” | Speak Now |
16. “Cornelia Street” | Lover |
15. “Style” | 1989 |
14. “The Archer” | Lover |
13. “Love Story” | Fearless |
12. “Tim McGraw” | Taylor Swift |
11. “Soon You’ll Get Better” | Lover |
10. “Clean” | 1989 |
9. “Dear John” | Speak Now |
8. “You Belong With Me” | Fearless |
7. “Enchanted” | Speak Now |
6. “Lover” | Lover |
5. “Delicate” | Reputation |
4. “State of Grace” | Red |
3. “Cruel Summer” | Lover |
2. “Blank Space” | 1989 |
1. “All Too Well” | Red |
Share via
- 3Shares